LPU Online Fees Comparison 2026
Compare full fee, per-semester fee and EMI plans for all UG and PG online programs from LPU Online.

Admission Open
Batch 2026 · 85% seats filled
| Program | Duration | Full Fee | Per Semester | EMI | Action |
|---|---|---|---|---|---|
| Online MBA | 2 Years | ₹1,70,000 | ₹42,500 | ₹4,899/mo | View |
| Online MCA | 2 Years | ₹1,60,000 | ₹40,000 | ₹4,599/mo | View |
| Online M.Com | 2 Years | ₹85,000 | ₹21,250 | ₹2,499/mo | View |
| Online MA | 2 Years | ₹60,000 | ₹15,000 | ₹1,799/mo | View |
| Online BBA | 3 Years | ₹1,20,000 | ₹20,000 | ₹3,499/mo | View |
| Online BCA | 3 Years | ₹1,35,000 | ₹22,500 | ₹3,899/mo | View |
| Online B.Com | 3 Years | ₹99,000 | ₹16,500 | ₹2,899/mo | View |
| Online BA | 3 Years | ₹78,000 | ₹13,000 | ₹2,299/mo | View |
Frequently Asked Questions
Is LPU Online degree valid?
Yes, LPU's online programs are entitled by UGC-DEB and hold equal recognition as regular degrees for higher education and jobs.
Can I pay fees in EMI?
Yes, 0% interest EMI options are available. Talk to an AVEDU counselor for eligible plans.
How are exams conducted?
Exams are conducted online via a remote proctored system, from the comfort of your home.
Popular Searches
High-intent LPU Online pages other students explored.